Sleeping Bag Size Guide
Whether you’re heading to the beach in summer or the Southern Alps in winter — there’s a Macpac sleeping bag that can support you there. Our range is designed to cover every environment you can think of, but finding the perfect bag for your adventure comes down to more than checking its temperature ratings. Size and overall shape are key considerations too, and we’ve made it easy to find the perfect fit.
Find your Macpac size
Check your measurements against the ones below to find your size. To ensure optimal warmth, we recommend the maximum user height is 25cm less than the stated length of the bag.
Sleeping Bag |
Kids |
Women's |
Standard |
Large |
|||||||||||||
Model | Shape | Back Length | Shoulder Circumference | Hip Circumference | Back Length | Shoulder Circumference | Hip Circumference | Back Length | Shoulder Circumference | Hip Circumference | Back Length | Shoulder Circumference | Hip Circumference | ||||
Firefly 200 | Mummy | N/A | N/A | N/A | N/A | N/A | N/A | 215cm | 153cm | 130cm | 230cm | 163cm | 140cm | ||||
Dragonfly 400 /600 | Mummy | N/A | N/A | N/A | N/A | N/A | N/A | 215cm | 153cm | 130cm | 230cm | 163cm | 140cm | ||||
Serac 1000 | Mummy | N/A | N/A | N/A | N/A | N/A | N/A | 215cm | 153cm | 130cm | 230cm | 163cm | 140cm | ||||
Dusk 400 | Relaxed Mummy | N/A | N/A | N/A | 202cm | 150cm | 138cm | 215cm | 156cm | 138cm | 230cm | 166cm | 148cm | ||||
Azure 500 /700 | Relaxed Mummy | N/A | N/A | N/A | 202cm | 150cm | 138cm | 215cm | 156cm | 138cm | 230cm | 166cm | 148cm | ||||
Aspire 360 | Relaxed Mummy | N/A | N/A | N/A | 202cm | 150cm | 138cm | 215cm | 156cm | 138cm | 230cm | 166cm | 148cm | ||||
Roam 200 | Rectangular | N/A | N/A | N/A | N/A | N/A | N/A | 215cm | 160cm | 155cm | 230cm | 170cm | 165cm | ||||
Aspire 270 | Relaxed Mummy | 165cm | 132cm | 120cm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Roam 160 | Rectangular | 165cm | 135cm | 135cm | 135cm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Epic 400/600 | Mummy | N/A | N/A | N/A | N/A | N/A | N/A | 200cm | 160cm | 135cm | 233cm | 160cm | 135cm | ||||
Epic 800/1000 | Mummy | N/A | N/A | N/A | N/A | N/A | N/A | 220cm | 163cm | 135cm | 233cm | 165cm | 135cm | ||||
Overland 400 | Relaxed Mummy | N/A | N/A | N/A | 185cm | 162cm | 133cm | 200cm | 160cm | 135cm | 212cm | 164cm | 135cm | ||||
Escapade 150 | Rectangular | N/A | N/A | N/A | N/A | N/A | N/A | 206cm | 167cm | 167cm | N/A | N/A | N/A | ||||
Escapade 350/500/700 | Rectangular | N/A | N/A | N/A | 212cm | 172cm | 172cm | 227cm | 172cm | 172cm | 242cm | 176cm | 176cm |
Packed dimensions
Measurements are based on standard sizes.
Sleeping Bag |
Measurements |
Firefly 200 | 25 x 14 x 13cm |
Dragonfly 400 | 30 x 20 x 18cm |
Dragonfly 600 | 36 x 20 x 18cm |
Serac 1000 | 43 x 25 x 23cm |
Dusk 400 | 32 x 20 x 18cm |
Azure 500 | 35 x 20 x 19cm |
Azure 700 | 38 x 22 x 20cm |
Aspire 360 | 43 x 26 x 23cm |
Roam 200 | 44 x 26 x 23cm |
Aspire 270 | 34 x 26 x 26cm |
Roam 160 | 32 x 20 x 20cm |
Epic 400 | 43 x 28cm |
Epic 600 | 47 x 31cm |
Epic 800 | 50 x 34cm |
Epic 1000 | 54 x 38cm |
Overland 400 | 43 x 28cm |
Escapade 150 | 29 x 21cm |
Escapade 350 | 38 x 29cm |
Escapade 500 | 40 x 30cm |
Escapade 700 | 40 x 32cm |